AFERIY P310
Top-ranked for rated power and battery capacity.
Read the review
Our rankingsThe best portable power stations28 portable power stationsBy solar
By battery capacity
By maximum solar input power
Our guides to choosing
Looking for the best portable power station but overwhelmed by models, brands and specs? We've shortlisted the options and built filters to help you find the right match for your needs, budget and requirements. Choose a category below or narrow your search with the filters.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Top-ranked for rated power and battery capacity.
Read the review
Key strength: equipment, rated 9/10.
Read the review
Top-ranked for weight.
Read the review| Rankings | Rating | Price | Rated power | Battery capacity | Weight | Mains charging time | Maximum solar input power | Total power of included solar panels | Number of 230 V sockets |
|---|---|---|---|---|---|---|---|---|---|
| 1. AFERIY P310 | 8.8/10 | n/a | 3600 W | 3840 Wh | 42 kg | n/a | 2000 W | n/a | 3 sockets |
| 2. Jackery Explorer 2000 v2 | 8.6/10 | £764 | 2200 W | 2042 Wh | n/a | 1.7 h | 400 W | n/a | 2 sockets |
| 3. EcoFlow DELTA 2 | 8.5/10 | £467 | 1800 W | 1024 Wh | 12 kg | n/a | 500 W | n/a | 4 sockets |
| 4. EcoFlow DELTA 3 | 8.4/10 | £501 | 1800 W | 1024 Wh | 12.5 kg | n/a | 500 W | n/a | 4 sockets |
| 5. ALLPOWERS R2500 V2 | 8.3/10 | £696 | 2500 W | 1920 Wh | 24.5 kg | n/a | 1000 W | n/a | 4 sockets |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.